0 views

CRICKVERSA SESSION 1
GROUP A
| T | M | W | L | T | D | P | NRR | # |
|---|---|---|---|---|---|---|---|---|
| BNSD INTER COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gaurav International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PPN INTER COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allenhouse Khalasi lines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B
| T | M | W | L | T | D | P | NRR | # |
|---|---|---|---|---|---|---|---|---|
| GNK INTER COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DPS UNNAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bhagwanti Education Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP C
| T | M | W | L | T | D | P | NRR | # |
|---|---|---|---|---|---|---|---|---|
| DPS KALYANPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mantora Public School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pt Deen Dayal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP D
| T | M | W | L | T | D | P | NRR | # |
|---|---|---|---|---|---|---|---|---|
| Allenhouse Panki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guru Har Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M R JAIPURIYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fair Play Table
| T | M | P |
|---|---|---|
| BNSD INTER COLLEGE | 0 | 0 |
| Guru Har Rai | 0 | 0 |
| Allenhouse Panki | 0 | 0 |
| Pt Deen Dayal | 0 | 0 |
| Mantora Public School | 0 | 0 |
| DPS KALYANPUR | 0 | 0 |
| Bhagwanti Education Center | 0 | 0 |
| DPS UNNAO | 0 | 0 |
| GNK INTER COLLEGE | 0 | 0 |
| Allenhouse Khalasi lines | 0 | 0 |
| PPN INTER COLLEGE | 0 | 0 |
| Gaurav International | 0 | 0 |
| M R JAIPURIYA | 0 | 0 |
Glossary
| T | Team |
|---|---|
| M | Number of Matches Played |
| W | Number of Matches Won |
| L | Number of Matches >Lost |
| T | Tie |
| D | Draw |
| P | Points |
| NRR | Net Run Rate |
| O | Opponent Team |
Description
INTER SCHOOL CRICKET TOURNAMENT

